Charter Schools: Facts & Issues
Published by the
LWVAL Education Fund
April 2011
National Charter School and Enrollment Statistics 2010
State | Operating in 2009-2010 | Opening in 2010-2011 | Total Operating | Total Estimated Enrollment |
Alaska | 28 | 2 | 30 | 6,169 |
Arizona | 564 | 17 | 581 | 142,848 |
Arkansas | 28 | 4 | 32 | 10,099 |
California | 827 | 114 | 941 | 348,686 |
Colorado | 161 | 15 | 176 | 66,186 |
Connecticut | 21 | 1 | 22 | 4,992 |
Delaware | 19 | 1 | 20 | 9,581 |
DC | 96 | 5 | 101 | 29,557 |
Florida | 427 | 56 | 483 | 150,199 |
Georgia | 92 | 17 | 109 | 57,987 |
Hawaii | 32 | 0 | 32 | 7,668 |
Idaho | 34 | 5 | 39 | 14,951 |
Illinois | 83 | 16 | 99 | 37,860 |
Indiana | 54 | 8 | 62 | 19,669 |
Iowa | 9 | 0 | 9 | 1,413 |
Kansas | 37 | 0 | 37 | 5,003 |
Louisiana | 82 | 14 | 96 | 33,083 |
Maryland | 37 | 3 | 40 | 9,792 |
Massachusetts | 64 | 2 | 66 | 25,167 |
Michigan | 286 | 13 | 299 | 111,397 |
Minnesota | 161 | 0 | 161 | 30,184 |
Mississippi | 0 | 0 | 0 | 0 |
Missouri | 40 | 6 | 46 | 17,684 |
Nevada | 27 | 0 | 27 | 8,033 |
New Hampshire | 11 | 0 | 11 | 2,162 |
New Jersey | 71 | 7 | 78 | 20,626 |
New Mexico | 73 | 9 | 82 | 14,932 |
New York | 153 | 33 | 186 | 47,364 |
North Carolina | 101 | 3 | 104 | 36,577 |
Ohio | 334 | 34 | 368 | 114,554 |
Oklahoma | 17 | 0 | 17 | 5,970 |
Oregon | 98 | 11 | 109 | 17,261 |
Pennsylvania | 147 | 8 | 155 | 85,142 |
Rhode Island | 13 | 3 | 16 | 3,402 |
South Carolina | 37 | 8 | 45 | 12,627 |
Tennessee | 20 | 8 | 28 | 4,963 |
Texas | 402 | 20 | 422 | 139,665 |
Utah | 77 | 6 | 83 | 35,019 |
Virginia | 3 | 1 | 4 | 341 |
Wisconsin | 218 | 15 | 233 | 40,645 |
Wyoming | 4 | 0 | 4 | 505 |
TOTAL | 4,988 | 465 | 5,453 | 1,729,963 |
© 2011 League of Women Voters of Alabama Education Fund. All rights reserved.