Calendar Date | Body | Amd/Sub | Matter | Committee | Nay | Yea | Abstain | Vote |
04/02/2019 | H | Read for the first time and referred to the House of Representatives committee on Judiciary | JUDY | | | | | |
04/03/2019 | H | Rereferred from Judy to Health | HLTH | | | | | |
04/18/2019 | H | Read for the second time and placed on the calendar | | | | | | |
04/30/2019 | H | Third Reading Passed | | | | | | |
04/30/2019 | H | 200209-1 | Daniels Amendment Offered | | | | | |
04/30/2019 | H | Collins motion to Table adopted Roll Call 422 | | | | | Roll 422 | |
04/30/2019 | H | 200202-1 | Coleman Amendment Offered | | | | | |
04/30/2019 | H | Collins motion to Table adopted Roll Call 423 | | | | | Roll 423 | |
04/30/2019 | H | Scott intended to vote "Nay" | | | | | | |
04/30/2019 | H | Rogers motion to Carry Over to Day Certain lost Roll Call 424 | | | | | Roll 424 | |
04/30/2019 | H | Motion to Read a Third Time and Pass adopted Roll Call 425 | | | | | Roll 425 | |
04/30/2019 | H | Sells intended to vote "Yea" | | | | | | |
05/02/2019 | S | Read for the first time and referred to the Senate committee on Judiciary | JUDY | | | | | |
05/08/2019 | S | Read for the second time and placed on the calendar 1 amendment | | 2 | 7 | 0 | | |
05/09/2019 | S | Third Reading Carried Over to Call of the Chair | | | | | | |
05/09/2019 | S | 200834-1 | Judiciary Amendment Offered | | | | | |
05/09/2019 | S | Chambliss motion to Table adopted Voice Vote | | | | | ||
05/09/2019 | S | Marsh motion to Carry Over to the Call of the Chair adopted Voice Vote | | | | | ||
05/14/2019 | S | Third Reading Passed | | | | | | |
05/14/2019 | S | 201012-1 | Figures Amendment Offered | | | | | |
05/14/2019 | S | Figures motion to Adopt lost Roll Call 712 | | | | | Roll 712 | |
05/14/2019 | S | 201031-1 | Figures Amendment Offered | | | | | |
05/14/2019 | S | Figures motion to Adopt lost Roll Call 713 | | | | | Roll 713 | |
05/14/2019 | S | 201010-1 | Figures Amendment Offered | | | | | |
05/14/2019 | S | Figures motion to Adopt lost Roll Call 714 | | | | | Roll 714 | |
05/14/2019 | S | 201024-1 | Coleman-Madison Amendment Offered | | | | | |
05/14/2019 | S | Coleman-Madison motion to Adopt lost Roll Call 715 | | | | | Roll 715 | |
05/14/2019 | S | 201268-1 | Smitherman Amendment Offered | | | | | |
05/14/2019 | S | Smitherman motion to Adopt lost Roll Call 716 | | | | | Roll 716 | |
05/14/2019 | S | 201132-1 | Singleton Amendment Offered | | | | | |
05/14/2019 | S | Singleton motion to Adopt lost Roll Call 717 | | | | | Roll 717 | |
05/14/2019 | S | Rules Committee Petition to Cease Debate adopted Roll Call 718 | | | | | Roll 718 | |
05/14/2019 | S | Motion to Read a Third Time and Pass adopted Roll Call 719 | | | | | Roll 719 | |
05/14/2019 | S | Chambliss motion to Reconsider and Table adopted Roll Call 720 | | | | | Roll 720 | |
05/14/2019 | H | Passed Second House | | | | | | |
05/14/2019 | H | Enrolled | | | | | | |
05/15/2019 | S | Signature Requested | | | | | | |
| H | Delivered to Governor at 2:45 p.m. on May 15, 2019. | | | | | | |
| S | 200834-1 | Judiciary first Amendment Offered | | | | | |
"Alabama governor signs near-total abortion ban into law"
https://www.apnews.com/7a47ddc761dc4b72a017b0836da3a87b
Go here to get more information about SB211 and changes in the bill as it progresses through the legislature.
Calendar Date | Body | Amd/Sub | Matter | Committee | Nay | Yea | Abstain | Vote |
04/02/2019 | S | Read for the first time and referred to the Senate committee on Judiciary | JUDY | | | | |
Contact information for legislators and committees that might be referenced in this bill:
Representatives Representatives Phone Directory Standing House Committees
Senators Senators Phone Directory Standing Senate Committees
Find my legislators