Calendar Date | Body | Amd/Sub | Matter | Committee | Nay | Yea | Abstain | Vote |
03/05/2019 | H | Read for the first time and referred to the House of Representatives committee on Education Policy | EP | | | | |
Calendar Date | Body | Amd/Sub | Matter | Committee | Nay | Yea | Abstain | Vote |
03/05/2019 | S | Read for the first time and referred to the Senate committee on Education Policy | ED | | | | | |
03/20/2019 | S | Read for the second time and placed on the calendar 2 amendments | | 0 | 10 | | | |
03/21/2019 | S | Third Reading Carried Over to Call of the Chair | | | | | | |
03/21/2019 | S | 198119-1 | Education Policy Amendment Offered | | | | | |
03/21/2019 | S | 198123-1 | Education Policy Amendment Offered | | | | | |
03/21/2019 | S | Melson motion to Adopt adopted Roll Call 33 | | | | | Roll 33 | |
03/21/2019 | S | Melson motion to Adopt adopted Roll Call 34 | | | | | Roll 34 | |
03/21/2019 | S | Melson motion to Carry Over to the Call of the Chair adopted Voice Vote | | | | | ||
04/02/2019 | S | Third Reading Passed | | | | | | |
04/02/2019 | S | 198250-1 | Smitherman Amendment Offered | | | | | |
04/02/2019 | S | Smitherman motion to Adopt adopted Roll Call 90 | | | | | Roll 90 | |
04/02/2019 | S | Motion to Read a Third Time and Pass adopted Roll Call 91 | | | | | Roll 91 | |
04/03/2019 | S | Engrossed | | | | | | |
04/03/2019 | H | Read for the first time and referred to the House of Representatives committee on Education Policy | EP | | | | | |
05/15/2019 | H | Read for the second time and placed on the calendar | | | | | | |
05/23/2019 | H | Third Reading Passed | | | | | | |
05/23/2019 | H | 201962-1 | Drummond Amendment Offered | | | | | |
05/23/2019 | H | Motion to Adopt adopted Roll Call 933 | | | | | Roll 933 | |
05/23/2019 | H | 201634-1 | Allen Amendment Offered | | | | | |
05/23/2019 | H | Motion to Adopt adopted Roll Call 934 | | | | | Roll 934 | |
05/23/2019 | H | Motion to Read a Third Time and Pass adopted Roll Call 935 | | | | | Roll 935 | |
05/28/2019 | S | Concurrence Requested | | | | | | |
05/28/2019 | S | Marsh motion to Non Concur and Appoint Conference Committee adopted Roll Call 1176 P&PO appoints Melson, Chesteen and Beasley | | | | | Roll 1176 | |
05/28/2019 | H | Conference Committee Requested | | | | | | |
05/28/2019 | H | Ledbetter motion to Accede adopted Roll Call 1096 House appoints Ledbetter, Rowe and Grimsley | | | | | Roll 1096 | |
05/29/2019 | S | Conference Committee Appointed | | | | | | |
05/30/2019 | S | Conference Report | | | | | | |
05/30/2019 | S | Marsh motion to Concur In and Adopt adopted Roll Call 1365 | | | | | Roll 1365 | |
05/30/2019 | H | Conference Report concurrence requested | | | | | | |
05/30/2019 | H | Ledbetter motion to Concur In and Adopt adopted Roll Call 1201 | | | | | Roll 1201 | |
05/30/2019 | S | Concurred in Conference Report | | | | | | |
05/30/2019 | S | Enrolled | | | | | | |
05/30/2019 | H | Signature Requested | | | | | | |
05/30/2019 | H | Rafferty intended to vote "Nay" | | | | | | |
| S | Delivered to Governor at 5:58 p.m. on May 30, 2019 | | | | | | |
| S | 202111-1 | Conference Committee on SB14 2019RS first Substitute Offered | | | | | |
Bill passed both houses of the legislature. Delivered to the Gov. for signature on 5/30/19.
Contact information for legislators and committees that might be referenced in this bill:
Representatives Representatives Phone Directory Standing House Committees
Senators Senators Phone Directory Standing Senate Committees
Find my legislators